Belghoria, Kolkata, West Bengal
GST No. 19BHJPK5659N1ZG
Approx. Rs 135 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Capacity | 5 Kg |
Color | Yellow |
Handle Type | Loop Handle |
Material | LDPE |
Usage/Application | All |
Pattern | Plain |
Country of Origin | Made in India |
Approx. Rs 250 / KgGet Latest Price
Product Details:Minimum Order Quantity | 200 Kg |
Base Material | Aluminium(Foil) |
Type of Pouch | Center Sealed Pouch |
Application | Food Packaging |
Pouch Size | 8*12 inches (Multiple Sizes Available) |
Pouch Pattern | Printed Laminated Pouch |
Printing Technique | Rotogravure |
Pouch Finish | Glossy |
Pouch Lamination | Multi Layer Lamination |
Lamination Technique | Hot Lamination |
Closure Type | Button |
Available Colors | All colors available |
Design | Customized |
Packaging Type | Bag |
Additional Cost Items | Printing Cost |
Packing Size | customer requirement |
Country of Origin | Made In India |
Additional Information:
Approx. Rs 250 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Capacity | 1 Kg |
Minimum Order Quantity | 100 Kgs |
Type of Pouch | Center Sealed Pouch |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch surface Finish | Glossy |
Design | Customized |
Additional cost Items | Printing Cost |
Approx. Rs 195 / KgGet Latest Price
Product Details:Minimum Order Quantity | 200 Kg |
Base Material | PP |
Capacity | 50 Kg |
Type of Pouch | Center Sealed Pouch |
Size | 8*12 inches (Multiple Sizes Available) |
Minimum Order Quantity | 200 Kgs |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch surface Finish | Glossy |
Pouch Lamination | Not Laminated |
Closure Type | Heat Sealed |
Additional cost Items | Dye Cylinder Cost, Printing Cost |
Additional Information:
Explore More Products
© Raj Polimar. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited